Bus Timetable
Bus Timetable from 2nd September 2010
The current 842, 883 and 837 will be replaced by:
RT50 for Hugglescote, Swannington and Coalville
RT51 for Hugglescote, Thringstone, Whitwick and Coalville
Each bus will make TWO journeys in the morning and in the evening.
Please click here if you would like to print this bus timetable
| Route RT50 - Swannington to King Edward | |||
|
| Stop | Time | Single Fare |
| Hugglescote | Station Road Bus Stop (on the bend) | 07.35 | £1.10 |
| Swannington | Peggs Green Island | 07.45 | £1.10 |
| The Station Public House | 07.49 | £1.10 | |
| Coalville | Memorial Square (Red House Bus Stop) | 08.00 | £1.00 |
| Council Offices London Road | 08.03 | £1.00 | |
| Long Lane Surgery Broomleys Road | 08.06 | £0.70 | |
| Coalville Hospital Broomleys Road | 08.10 | £0.70 | |
| Meadow Lane Bus Stop (Hairdressers) | 08.13 | £0.50 | |
|
| King Edward Bus Park | 08.18 | -------- |
| Return to pick up from: | |||
| Hugglescote | Central Road The Green (The Bear) | 08.22 | £1.00 |
| Central Road (Coalville Aquatics) | 08.23 | £1.00 | |
| Avenue Road (Fire Station) | 08.28 | £1.00 | |
| Forest Road / Scotlands Drive | 08.30 | £1.00 | |
|
| King Edward Bus Park | 08.39 | ------- |
| Route RT50 - King Edward to Swannington | |||
|
| Stop | Time | Single Fare |
|
| King Edward Bus Park | 15.15 | ------- |
| Hugglescote | Forest Road / Scotlands Drive | 15.25 | £1.00 |
| Avenue Road (Fire Station) | 15.27 | £1.00 | |
| Central Road The Green (The Bear) | 15.28 | £1.00 | |
| Central Road (Coalville Aquatics) | 15.29 | £1.00 | |
| Return to pick up from: | |||
|
| King Edward Bus Park | 15.35 | ------- |
| Coalville | Meadow Lane Bus Stop | 15.37 | £0.50 |
| Coalville Hospital Broomleys Road | 15.41 | £0.70 | |
| Long Lane Surgery Broomleys Road | 15.43 | £0.70 | |
| Council Offices London Road | 15.45 | £1.00 | |
| Memorial Square | 15.48 | £1.00 | |
| Swannington
| The Station Public House | 15.58 | £1.10 |
| Peggs Green Island | 16.00 | £1.10 | |
| Hugglescote | Station Road Bus Stop | 16.10 | £1.10 |
| Route RT51 - Thringstone to King Edward | |||
|
| Stop | Time | Single Fare |
| Hugglescote | Station Road Bus Stop (on the bend) | 07.42 | £1.10 |
| Thringstone | Rose & Crown Public House Main Street | 08.02 | £1.00 |
| Henson Lane Bus Stop | 08.04 | £1.00 | |
| Loughborough Road | 08.08 | £1.00 | |
| North Street / Dumps Road | 08.10 | £0.90 | |
| Whitwick | Market Place | 08.12 | £0.90 |
| Hall Lane / Rosslyn Road | 08.14 | £0.90 | |
| Lady Jane Public House Bus Stop | 08.16 | £0.70 | |
| Hall Lane / Tressall Road | 08.18 | £0.50 | |
|
| King Edward Bus Park | 08.22 | ------- |
| Return to pick up from: | |||
| Coalville | Northfield Drive / Greenhill Road | 08.26 | £0.70 |
| Cropston Drive Shops Bus Stop | 08.30 | £0.70 | |
| Cropston Drive outside No 75 Bus Stop | 08.34 | £0.70 | |
| Abbots Oak Drive | 08.36 | £0.50 | |
|
| King Edward Bus Park | 08.38 | -------- |
| Route RT51 - King Edward to Thringstone | |||
|
| Stop | Time | Single Fare |
|
| King Edward Bus Park | 15.15 | ------- |
| Coalville | Abbots Oak Drive | 15.17 | £0.50 |
| Cropston Drive outside No 75 Bus Stop | 15.19 | £0.70 | |
| Cropston Drive Shops Bus Stop | 15.23 | £0.70 | |
| Northfield Drive / Greenhill Road | 15.27 | £0.70 | |
| Return to pick up from: | |||
|
| King Edward Bus Park | 15.35 | -------- |
| Whitwick | Hall Lane / Tressall Road | 15.39 | £0.50 |
| Lady Jane Public House | 15.41 | £0.70 | |
| Hall Lane / Rosslyn Road | 15.43 | £0.90 | |
| Market Place | 15.45 | £0.90 | |
| North Street / Dumps Road | 15.47 | £0.90 | |
| Loughborough Road | 15.49 | £1.00 | |
| Thringstone | Henson Lane | 15.50 | £1.00 |
| Rose & Crown Public House Main Street | 15.15 | £1.00 | |
| Hugglescote | Station Road Bus Stop (on the bend) | 16.05 | £1.10 |
